TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
co.za hot! | Other Other | R89 1 Year | R0 1 Year | R99 1 Year | 0 Days (R80) | 28 Days (R377) |
joburg new! | Geographic Geographic | R99 1 Year | R99 1 Year | R99 1 Year | 40 Days (R249) | 30 Days (R1,077) |
capetown new! | Geographic Geographic | R359 1 Year | R359 1 Year | R369 1 Year | 40 Days (R249) | 30 Days (R1,077) |
durban new! | Geographic Geographic | R359 1 Year | R359 1 Year | R369 1 Year | 40 Days (R249) | 30 Days (R1,077) |
com hot! | Popular Popular | R273 1 Year | R273 1 Year | R280 1 Year | 10 Days (R249) | 20 Days (R1,313) |
net | Popular Popular | R310 1 Year | R310 1 Year | R387 1 Year | 10 Days (R249) | 20 Days (R1,313) |
org | Popular Popular | R315 1 Year | R315 1 Year | R387 1 Year | 10 Days (R249) | 20 Days (R1,313) |
biz | Popular Popular | R402 1 Year | R402 1 Year | R488 1 Year | 10 Days (R249) | 20 Days (R1,155) |
info | Popular Popular | R518 1 Year | R569 1 Year | R629 1 Year | 10 Days (R249) | 20 Days (R1,313) |
co.uk | Popular Popular | R141 1 Year | R0 1 Year | R147 1 Year | 0 Days (R0) | - |
me | Popular Popular | R725 1 Year | R621 1 Year | R880 1 Year | 30 Days (R0) | 30 Days (R1,142) |
mobi | Popular Popular | R648 1 Year | R648 1 Year | R784 1 Year | 30 Days (R0) | 30 Days (R1,408) |
top | Popular Popular | R144 1 Year | R144 1 Year | R154 1 Year | 40 Days (R0) | 30 Days (R1,400) |
uk | Popular Popular Geographic | R141 1 Year | R0 1 Year | R147 1 Year | 0 Days (R0) | - |
us | Popular Popular | R222 1 Year | R222 1 Year | R276 1 Year | 30 Days (R0) | 30 Days (R1,077) |
xyz | Popular Popular Novelty | R314 1 Year | R314 1 Year | R389 1 Year | 40 Days (R0) | 30 Days (R1,346) |
world | Geographic Geographic | R493 1 Year | R493 1 Year | R501 1 Year | 40 Days (R0) | 30 Days (R1,561) |
shop | Shopping Shopping | R539 1 Year | R539 1 Year | R548 1 Year | 40 Days (R0) | 30 Days (R3,642) |
store | Shopping Shopping | R938 1 Year | R938 1 Year | R946 1 Year | 40 Days (R0) | 30 Days (R3,376) |
online | Popular Popular Technology | R828 1 Year | R828 1 Year | R986 1 Year | 40 Days (R0) | 30 Days (R2,153) |
bio | Other Other | R1,096 1 Year | R1,096 1 Year | R1,104 1 Year | 40 Days (R0) | 30 Days (R4,665) |
cc | Other Other | R196 1 Year | R196 1 Year | R206 1 Year | 30 Days (R0) | 30 Days (R1,631) |
co | Other Other | R449 1 Year | R449 1 Year | R459 1 Year | 40 Days (R0) | 15 Days (R1,631) |
college | Education Education | R1,201 1 Year | R1,201 1 Year | R1,209 1 Year | 40 Days (R0) | 30 Days (R7,315) |
com.co | Other Other | R245 1 Year | R245 1 Year | R255 1 Year | 40 Days (R0) | 15 Days (R1,631) |
company | Business Business | R180 1 Year | R180 1 Year | R190 1 Year | 40 Days (R0) | 30 Days (R2,137) |
coupons | Shopping Shopping | R786 1 Year | R786 1 Year | R793 1 Year | 40 Days (R0) | 30 Days (R1,842) |
eu.com | Other Other | R441 1 Year | R441 1 Year | R450 1 Year | 30 Days (R0) | 30 Days (R441) |
group | Other Other | R305 1 Year | R305 1 Year | R315 1 Year | 40 Days (R0) | 30 Days (R1,346) |
jpn.com | Other Other | R1,033 1 Year | R1,033 1 Year | R1,039 1 Year | 30 Days (R0) | 30 Days (R1,126) |
lgbt | Other Other | R695 1 Year | R695 1 Year | R702 1 Year | 40 Days (R0) | 30 Days (R1,723) |
live | Other Other | R384 1 Year | R384 1 Year | R392 1 Year | 40 Days (R0) | 30 Days (R1,436) |
loan | Services Services Money and Finance | R478 1 Year | R478 1 Year | R486 1 Year | 40 Days (R0) | 30 Days (R1,763) |
love | Other Other | R508 1 Year | R508 1 Year | R514 1 Year | 40 Days (R0) | 30 Days (R2,626) |
me.uk | Other Other | R141 1 Year | R0 1 Year | R147 1 Year | 0 Days (R0) | - |
net.co | Other Other | R245 1 Year | R245 1 Year | R255 1 Year | 40 Days (R0) | 15 Days (R1,631) |
news | Arts and Entertainment Arts and Entertainment Services | R384 1 Year | R384 1 Year | R392 1 Year | 40 Days (R0) | 30 Days (R1,436) |
one | Novelty Novelty | R162 1 Year | R162 1 Year | R172 1 Year | 40 Days (R0) | 30 Days (R1,687) |
org.uk | Other Other | R141 1 Year | R0 1 Year | R147 1 Year | 0 Days (R0) | - |
page | Other Other | R198 1 Year | R198 1 Year | R198 1 Year | 0 Days (R0) | 0 Days (R2,727) |
photography | Arts and Entertainment Arts and Entertainment Services | R348 1 Year | R348 1 Year | R354 1 Year | 40 Days (R0) | 30 Days (R1,382) |
pro | Other Other | R291 1 Year | R291 1 Year | R299 1 Year | 30 Days (R0) | 30 Days (R1,426) |
rehab | Services Services | R480 1 Year | R480 1 Year | R490 1 Year | 40 Days (R0) | 30 Days (R1,556) |
rent | Real Estate Real Estate | R1,060 1 Year | R1,060 1 Year | R1,067 1 Year | 40 Days (R0) | 30 Days (R7,427) |
systems | Technology Technology | R348 1 Year | R348 1 Year | R354 1 Year | 40 Days (R0) | 30 Days (R1,382) |
tips | Services Services | R348 1 Year | R348 1 Year | R354 1 Year | 40 Days (R0) | 30 Days (R1,382) |
uk.com | Other Other | R556 1 Year | R556 1 Year | R566 1 Year | 30 Days (R0) | 30 Days (R664) |
uk.net | Other Other | R1,033 1 Year | R1,033 1 Year | R1,039 1 Year | 30 Days (R0) | 30 Days (R1,126) |
us.com | Other Other | R341 1 Year | R341 1 Year | R351 1 Year | 30 Days (R0) | 30 Days (R395) |
work | Services Services | R155 1 Year | R155 1 Year | R163 1 Year | 40 Days (R0) | 30 Days (R1,302) |
works | Services Services | R512 1 Year | R512 1 Year | R519 1 Year | 40 Days (R0) | 30 Days (R1,579) |
za.com | Other Other | R699 1 Year | R699 1 Year | R699 1 Year | 30 Days (R0) | 30 Days (R843) |
ca | Popular Popular | R372 1 Year | R372 1 Year | R458 1 Year | 30 Days (R0) | - |
eu | Popular Popular | R175 1 Year | R175 1 Year | R217 1 Year | 0 Days (R0) | - |
agency | Business Business | R360 1 Year | R360 1 Year | R360 1 Year | 40 Days (R0) | - |
Loading...